[Neo-report] NEO tests [master:3262-gc1e42c2:py2.7:MySQL]: 465 Tests, 0 Failed

neo-report at nexedi.com neo-report at nexedi.com
Wed Jul 30 15:11:55 CEST 2014


Title                     : NEO tests [master:3262-gc1e42c2:py2.7:MySQL]
Date                      : 2014-07-30
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.7.2+

Directory                 : /tmp/neo_tests/1406725603.133893
Status                    : 98.925%
NEO_TESTS_ADAPTER         : MySQL
NEO_TEST_ZODB_FUNCTIONAL  : 1

                               NEO TESTS REPORT

              Test Module |  run  | unexpected | expected | skipped |  time    
--------------------------+-------+------------+----------+---------+----------
                ClientApp |   24  |       .    |      .   |     .   |   1.19s   
           ConnectionPool |    5  |       .    |      .   |     .   |   1.04s   
            MasterHandler |   12  |       .    |      .   |     .   |   0.10s   
           StorageHandler |   11  |       .    |      .   |     .   |   0.09s   
--------------------------+-------+------------+----------+---------+----------
         neo.tests.client |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                   Client |    9  |       .    |      .   |     .   |  20.79s   
                  Cluster |    7  |       .    |      .   |     .   |  20.43s   
                   Master |    4  |       .    |      .   |     .   |   7.09s   
                  Storage |   12  |       .    |      .   |     .   |  50.76s   
--------------------------+-------+------------+----------+---------+----------
     neo.tests.functional |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
            ClientHandler |    6  |       .    |      .   |     .   |   0.05s   
          ElectionHandler |   16  |       .    |      .   |     .   |   0.13s   
                MasterApp |    2  |       .    |      .   |     .   |   0.02s   
                 MasterPT |    5  |       .    |      .   |     .   |   0.06s   
                 Recovery |    3  |       .    |      .   |     .   |   0.05s   
           StorageHandler |    8  |       .    |      .   |     .   |   0.11s   
             Transactions |    9  |       .    |      .   |     .   |   0.07s   
             Verification |    6  |       .    |      .   |     .   |   0.05s   
--------------------------+-------+------------+----------+---------+----------
         neo.tests.master |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
            ClientHandler |   18  |       .    |      .   |     .   |   0.26s   
    IdentificationHandler |    3  |       .    |      .   |     .   |   0.04s   
    InitializationHandler |    2  |       .    |      .   |     .   |   0.03s   
            MasterHandler |    9  |       .    |      .   |     .   |   0.13s   
               StorageApp |    3  |       .    |      .   |     .   |   0.07s   
             StorageMySQL |   27  |       .    |      .   |     .   |   0.44s   
             Transactions |   18  |       .    |      .   |     .   |   0.14s   
      VerificationHandler |    8  |       .    |      .   |     .   |   0.13s   
--------------------------+-------+------------+----------+---------+----------
        neo.tests.storage |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                Bootstrap |    2  |       .    |      .   |     .   |   0.04s   
               Connection |   75  |       .    |      .   |     .   |   0.60s   
               Dispatcher |    5  |       .    |      .   |     .   |   0.04s   
                    Event |    1  |       .    |      .   |     .   |   0.01s   
                  Handler |    1  |       .    |      .   |     .   |   0.01s   
                    Nodes |   17  |       .    |      .   |     .   |   0.12s   
                       PT |   10  |       .    |      .   |     .   |   0.07s   
                     Util |    4  |       .    |      .   |     .   |   0.03s   
--------------------------+-------+------------+----------+---------+----------
                neo.tests |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                          |   22  |       .    |      2   |     .   |   7.22s   
                 Importer |    1  |       .    |      .   |     .   |   1.15s   
              Replication |    6  |       .    |      .   |     .   |  15.12s   
--------------------------+-------+------------+----------+---------+----------
       neo.tests.threaded |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                    Basic |   16  |       .    |      .   |     .   |  29.50s   
                 Conflict |    5  |       .    |      .   |     .   |   9.14s   
                  History |    1  |       .    |      .   |     .   |   1.85s   
                 Iterator |    9  |       .    |      .   |     .   |  16.53s   
                       MT |    5  |       .    |      .   |     .   |  11.77s   
                     Pack |   14  |       .    |      2   |     .   |  30.78s   
               Persistent |    1  |       .    |      .   |     .   |   1.85s   
                 ReadOnly |    2  |       .    |      .   |     .   |   3.70s   
                 Revision |    7  |       .    |      .   |     .   |  14.47s   
          Synchronization |    7  |       .    |      .   |     .   |  12.70s   
                     Undo |   17  |       .    |      1   |     .   |  33.02s   
                     ZODB |   10  |       .    |      .   |     .   |  18.93s   
--------------------------+-------+------------+----------+---------+----------
           neo.tests.zodb |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                  Summary |  465  |       .    |      5   |     .   | 311.93s   
--------------------------+-------+------------+----------+---------+----------




More information about the Neo-report mailing list