[Neo-report] Matrix [master:3234-gbd03b14:py2.7:MySQL]: 615.1 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Thu Jun 19 18:25:19 CEST 2014


Title                     : Matrix [master:3234-gbd03b14:py2.7:MySQL]
Date                      : 2014-06-19
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.7.2+

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |    1079.0  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |    1115.3  |     773.7  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     954.3  |     706.6  |     560.1  |     470.7  |
+------------+------------+------------+------------+------------+
|         8  |     864.2  |     629.1  |     498.8  |     415.7  |
+------------+------------+------------+------------+------------+
|        16  |     729.8  |     488.0  |     385.1  |     314.2  |
+------------+------------+------------+------------+------------+
|        24  |     665.0  |     437.6  |     329.0  |     271.2  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list