[Neo-report] Matrix [master:3222-g087eb01:py2.7:MySQL]: 596.9 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Tue Jan 7 14:45:34 CET 2014


Title                     : Matrix [master:3222-g087eb01:py2.7:MySQL]
Date                      : 2014-01-07
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.7.2+

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |    1013.7  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |    1004.3  |     744.4  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     914.6  |     691.8  |     552.5  |     466.7  |
+------------+------------+------------+------------+------------+
|         8  |     847.0  |     618.9  |     493.4  |     412.8  |
+------------+------------+------------+------------+------------+
|        16  |     722.2  |     483.8  |     378.9  |     312.6  |
+------------+------------+------------+------------+------------+
|        24  |     656.0  |     434.0  |     325.9  |     267.5  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list