[Neo-report] Matrix [master:2877-g5b91bce:py2.6]: 488.9 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Tue Dec 20 12:23:04 CET 2011


Title                     : Matrix [master:2877-g5b91bce:py2.6]
Date                      : 2011-12-20
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.6.6

Input size                : 29.2 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |     906.0  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     880.2  |     640.8  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     816.4  |     593.4  |     468.8  |     388.5  |
+------------+------------+------------+------------+------------+
|         8  |     723.6  |     530.1  |     414.0  |     344.0  |
+------------+------------+------------+------------+------------+
|        16  |     518.5  |     378.9  |     302.0  |     248.9  |
+------------+------------+------------+------------+------------+
|        24  |     388.2  |     297.3  |     243.5  |     205.2  |
+------------+------------+------------+------------+------------+
Import with m=1, s=24, r=3, p=100:
Traceback (most recent call last):
  File "tools/matrix", line 102, in runImport
    neo.expectOudatedCells(number=0)
  File "/home/neo/master/neoppod/neo/tests/functional/__init__.py", line 558, in expectOudatedCells
    self.expectCondition(callback, *args, **kw)
  File "/home/neo/master/neoppod/neo/tests/functional/__init__.py", line 499, in expectCondition
    'History: %s' % opaque_history)
AssertionError: Timeout while expecting condition. History: [334, 334, 334, 334, 334, 334, 334, 334, 334, 334, 202]



More information about the Neo-report mailing list