[Neo-report] Matrix : 4 failures

gregory at nexedi.com gregory at nexedi.com
Wed Mar 10 00:30:27 CET 2010


+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |     583.7  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     575.5  |     368.9  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     556.9  |     364.5  |     269.9  |     222.1  |
+------------+------------+------------+------------+------------+
|         8  |     509.0  |     355.2  |     256.7  |     208.0  |
+------------+------------+------------+------------+------------+
|        16  |     452.7  |     326.7  |     241.8  |     195.6  |
+------------+------------+------------+------------+------------+
|        32  |      FAIL  |      FAIL  |      FAIL  |      FAIL  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list