[Neo-report] NEO tests [master:3276-g49b6a83:py2.7:MySQL]: 466 Tests, 0 Failed

neo-report at nexedi.com neo-report at nexedi.com
Thu Jan 8 12:56:55 CET 2015


Title                     : NEO tests [master:3276-g49b6a83:py2.7:MySQL]
Date                      : 2015-01-08
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.7.2+

Directory                 : /tmp/neo_tests/1420717907.809288
Status                    : 98.927%
NEO_TESTS_ADAPTER         : MySQL
NEO_TEST_ZODB_FUNCTIONAL  : 1

                               NEO TESTS REPORT

              Test Module |  run  | unexpected | expected | skipped |  time    
--------------------------+-------+------------+----------+---------+----------
                ClientApp |   24  |       .    |      .   |     .   |   1.19s   
           ConnectionPool |    5  |       .    |      .   |     .   |   1.04s   
            MasterHandler |   12  |       .    |      .   |     .   |   0.10s   
           StorageHandler |   11  |       .    |      .   |     .   |   0.08s   
--------------------------+-------+------------+----------+---------+----------
         neo.tests.client |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                   Client |    9  |       .    |      .   |     .   |  20.66s   
                  Cluster |    7  |       .    |      .   |     .   |  20.52s   
                   Master |    4  |       .    |      .   |     .   |   7.07s   
                  Storage |   12  |       .    |      .   |     .   |  49.59s   
--------------------------+-------+------------+----------+---------+----------
     neo.tests.functional |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
            ClientHandler |    6  |       .    |      .   |     .   |   0.06s   
          ElectionHandler |   16  |       .    |      .   |     .   |   0.13s   
                MasterApp |    2  |       .    |      .   |     .   |   0.05s   
                 MasterPT |    5  |       .    |      .   |     .   |   0.06s   
                 Recovery |    3  |       .    |      .   |     .   |   0.03s   
           StorageHandler |    8  |       .    |      .   |     .   |   0.11s   
             Transactions |    9  |       .    |      .   |     .   |   0.07s   
             Verification |    6  |       .    |      .   |     .   |   0.05s   
--------------------------+-------+------------+----------+---------+----------
         neo.tests.master |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
            ClientHandler |   18  |       .    |      .   |     .   |   0.28s   
    IdentificationHandler |    3  |       .    |      .   |     .   |   0.04s   
    InitializationHandler |    2  |       .    |      .   |     .   |   0.03s   
            MasterHandler |    9  |       .    |      .   |     .   |   0.14s   
               StorageApp |    3  |       .    |      .   |     .   |   0.07s   
             StorageMySQL |   27  |       .    |      .   |     .   |   0.46s   
             Transactions |   18  |       .    |      .   |     .   |   0.14s   
      VerificationHandler |    8  |       .    |      .   |     .   |   0.14s   
--------------------------+-------+------------+----------+---------+----------
        neo.tests.storage |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                Bootstrap |    2  |       .    |      .   |     .   |   0.05s   
               Connection |   75  |       .    |      .   |     .   |   0.59s   
               Dispatcher |    5  |       .    |      .   |     .   |   0.04s   
                    Event |    1  |       .    |      .   |     .   |   0.01s   
                  Handler |    1  |       .    |      .   |     .   |   0.01s   
                    Nodes |   17  |       .    |      .   |     .   |   0.12s   
                       PT |   10  |       .    |      .   |     .   |   0.07s   
                     Util |    4  |       .    |      .   |     .   |   0.03s   
--------------------------+-------+------------+----------+---------+----------
                neo.tests |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                          |   22  |       .    |      2   |     .   |   4.34s   
                 Importer |    2  |       .    |      .   |     .   |   1.28s   
              Replication |    6  |       .    |      .   |     .   |  14.90s   
--------------------------+-------+------------+----------+---------+----------
       neo.tests.threaded |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                    Basic |   16  |       .    |      .   |     .   |  29.49s   
                 Conflict |    5  |       .    |      .   |     .   |   9.14s   
                  History |    1  |       .    |      .   |     .   |   1.85s   
                 Iterator |    9  |       .    |      .   |     .   |  16.54s   
                       MT |    5  |       .    |      .   |     .   |  11.79s   
                     Pack |   14  |       .    |      2   |     .   |  31.28s   
               Persistent |    1  |       .    |      .   |     .   |   1.86s   
                 ReadOnly |    2  |       .    |      .   |     .   |   3.70s   
                 Revision |    7  |       .    |      .   |     .   |  13.90s   
          Synchronization |    7  |       .    |      .   |     .   |  12.70s   
                     Undo |   17  |       .    |      1   |     .   |  32.89s   
                     ZODB |   10  |       .    |      .   |     .   |  18.93s   
--------------------------+-------+------------+----------+---------+----------
           neo.tests.zodb |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                  Summary |  466  |       .    |      5   |     .   | 307.64s   
--------------------------+-------+------------+----------+---------+----------




More information about the Neo-report mailing list