[Neo-report] Matrix [master:3260-g4036529:py2.7:MySQL]: 612.6 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Tue Jul 29 23:56:14 CEST 2014


Title                     : Matrix [master:3260-g4036529:py2.7:MySQL]
Date                      : 2014-07-29
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.7.2+

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |    1119.3  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |    1043.2  |     774.0  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     958.3  |     699.2  |     557.3  |     468.1  |
+------------+------------+------------+------------+------------+
|         8  |     846.1  |     627.9  |     497.1  |     416.7  |
+------------+------------+------------+------------+------------+
|        16  |     738.0  |     486.8  |     383.2  |     314.4  |
+------------+------------+------------+------------+------------+
|        24  |     667.2  |     439.4  |     331.3  |     271.7  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list