[Neo-report] NEO tests [master:3231-g9fe3443:py2.7:SQLite]: 460 Tests, 1 Failed

neo-report at nexedi.com neo-report at nexedi.com
Wed Jun 4 23:04:07 CEST 2014


Title                     : NEO tests [master:3231-g9fe3443:py2.7:SQLite]
Date                      : 2014-06-04
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.7.2+

Directory                 : /tmp/neo_tests/1401915538.118608
Status                    : 98.478%
NEO_TESTS_ADAPTER         : SQLite
NEO_TEST_ZODB_FUNCTIONAL  : 1

                               NEO TESTS REPORT

              Test Module |  run  | unexpected | expected | skipped |  time    
--------------------------+-------+------------+----------+---------+----------
                ClientApp |   24  |       .    |      .   |     .   |   1.20s   
           ConnectionPool |    5  |       .    |      .   |     .   |   1.04s   
            MasterHandler |   12  |       .    |      .   |     .   |   0.10s   
           StorageHandler |   11  |       .    |      .   |     .   |   0.08s   
--------------------------+-------+------------+----------+---------+----------
         neo.tests.client |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                   Client |   10  |       .    |      1   |     .   |  19.77s   
                  Cluster |    7  |       .    |      .   |     .   |  20.49s   
                   Master |    4  |       1    |      .   |     .   |   7.17s   
                  Storage |   12  |       .    |      .   |     .   |  56.44s   
--------------------------+-------+------------+----------+---------+----------
     neo.tests.functional |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
            ClientHandler |    6  |       .    |      .   |     .   |   0.06s   
          ElectionHandler |   16  |       .    |      .   |     .   |   0.13s   
                MasterApp |    2  |       .    |      .   |     .   |   0.02s   
                 MasterPT |    5  |       .    |      .   |     .   |   0.06s   
                 Recovery |    3  |       .    |      .   |     .   |   0.03s   
           StorageHandler |    8  |       .    |      .   |     .   |   0.13s   
             Transactions |    9  |       .    |      .   |     .   |   0.07s   
             Verification |    6  |       .    |      .   |     .   |   0.05s   
--------------------------+-------+------------+----------+---------+----------
         neo.tests.master |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
            ClientHandler |   18  |       .    |      .   |     .   |   0.18s   
    IdentificationHandler |    3  |       .    |      .   |     .   |   0.04s   
    InitializationHandler |    2  |       .    |      .   |     .   |   0.02s   
            MasterHandler |    9  |       .    |      .   |     .   |   0.09s   
               StorageApp |    3  |       .    |      .   |     .   |   0.05s   
            StorageSQLite |   22  |       .    |      .   |     .   |   0.22s   
             Transactions |   18  |       .    |      .   |     .   |   0.14s   
      VerificationHandler |    8  |       .    |      .   |     .   |   0.09s   
--------------------------+-------+------------+----------+---------+----------
        neo.tests.storage |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                Bootstrap |    2  |       .    |      .   |     .   |   0.04s   
               Connection |   75  |       .    |      .   |     .   |   0.59s   
               Dispatcher |    5  |       .    |      .   |     .   |   0.04s   
                    Event |    1  |       .    |      .   |     .   |   0.01s   
                  Handler |    1  |       .    |      .   |     .   |   0.01s   
                    Nodes |   17  |       .    |      .   |     .   |   0.13s   
                       PT |   10  |       .    |      .   |     .   |   0.07s   
                     Util |    4  |       .    |      .   |     .   |   0.03s   
--------------------------+-------+------------+----------+---------+----------
                neo.tests |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                          |   22  |       .    |      2   |     .   |   3.96s   
              Replication |    6  |       .    |      .   |     .   |  13.32s   
--------------------------+-------+------------+----------+---------+----------
       neo.tests.threaded |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                    Basic |   16  |       .    |      .   |     .   |  29.36s   
                 Conflict |    5  |       .    |      .   |     .   |   9.10s   
                  History |    1  |       .    |      .   |     .   |   1.84s   
                 Iterator |    9  |       .    |      .   |     .   |  16.45s   
                       MT |    5  |       .    |      .   |     .   |  11.67s   
                     Pack |   14  |       .    |      2   |     .   |  29.34s   
               Persistent |    1  |       .    |      .   |     .   |   1.85s   
                 ReadOnly |    2  |       .    |      .   |     .   |   3.68s   
                 Revision |    7  |       .    |      .   |     .   |  14.60s   
          Synchronization |    7  |       .    |      .   |     .   |  12.65s   
                     Undo |   17  |       .    |      1   |     .   |  33.09s   
                     ZODB |   10  |       .    |      .   |     .   |  19.00s   
--------------------------+-------+------------+----------+---------+----------
           neo.tests.zodb |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                  Summary |  460  |       1    |      6   |     .   | 308.47s   
--------------------------+-------+------------+----------+---------+----------


======================================================================
FAIL: testStoppingPrimaryWithOneSecondary (neo.tests.functional.testMaster.MasterTests)
----------------------------------------------------------------------
Traceback (most recent call last):
  File "/home/neo/master/neoppod/neo/tests/functional/testMaster.py", line 88, in testStoppingPrimaryWithOneSecondary
    self.assertEqual(self.neo.getPrimary(), None)
  File "/home/neo/master/neoppod/neo/tests/__init__.py", line 170, in assertEqual
    return super(NeoTestBase, self).assertEqual(first, second, msg=msg)
failureException: -268435453 != None



More information about the Neo-report mailing list