[Neo-report] Matrix [master:3147-g5411b09:py2.6:MySQL]: 526.2 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Mon Aug 20 23:20:50 CEST 2012


Title                     : Matrix [master:3147-g5411b09:py2.6:MySQL]
Date                      : 2012-08-20
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.6.6

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |     923.3  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     917.4  |     666.8  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     817.0  |     608.1  |     483.0  |     404.9  |
+------------+------------+------------+------------+------------+
|         8  |     748.0  |     537.8  |     423.3  |     358.4  |
+------------+------------+------------+------------+------------+
|        16  |     630.6  |     428.6  |     327.3  |     271.5  |
+------------+------------+------------+------------+------------+
|        24  |     562.2  |     375.5  |     282.2  |     231.2  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list