[Neo-report] Matrix [master:3037-g3042a1f:py2.6:MySQL]: 522.9 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Mon Mar 19 15:28:49 CET 2012


Title                     : Matrix [master:3037-g3042a1f:py2.6:MySQL]
Date                      : 2012-03-19
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.6.6

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |     999.6  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     979.6  |     707.4  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     881.3  |     637.5  |     498.7  |     415.1  |
+------------+------------+------------+------------+------------+
|         8  |     778.2  |     562.4  |     438.8  |     367.1  |
+------------+------------+------------+------------+------------+
|        16  |     530.2  |     386.4  |     306.4  |     258.7  |
+------------+------------+------------+------------+------------+
|        24  |     409.5  |     313.0  |     251.8  |     212.7  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list