[Neo-report] Matrix [master:3037-g43541a5:py2.6:MySQL]: 528.0 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Mon Mar 19 13:34:59 CET 2012


Title                     : Matrix [master:3037-g43541a5:py2.6:MySQL]
Date                      : 2012-03-19
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.6.6

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |    1106.0  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     988.5  |     716.0  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     877.6  |     635.4  |     496.3  |     414.1  |
+------------+------------+------------+------------+------------+
|         8  |     768.3  |     558.9  |     439.6  |     367.6  |
+------------+------------+------------+------------+------------+
|        16  |     531.8  |     385.9  |     307.5  |     259.1  |
+------------+------------+------------+------------+------------+
|        24  |     405.6  |     311.3  |     251.0  |     212.1  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list