[Neo-report] NEO tests (r2713-py2.4-zodb3.9): 563 Tests, 1 Errors, 1 Failures

neo-report at nexedi.com neo-report at nexedi.com
Tue Apr 12 18:36:34 CEST 2011


Title                     : NEO tests (r2713-py2.4-zodb3.9)
Date                      : 2011-04-12
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.4.6

Directory                 : /tmp/neo_tests/1302626099.691982
Status                    : 99.645%

                               NEO TESTS REPORT

              Test Module |   run   | success |  errors |  fails  |   time   
--------------------------+---------+---------+---------+---------+----------
                ClientApp |    24   |    24   |     .   |     .   |   1.03s   
           ConnectionPool |     5   |     5   |     .   |     .   |   1.00s   
            MasterHandler |    15   |    15   |     .   |     .   |   0.01s   
           StorageHandler |    16   |    16   |     .   |     .   |   0.01s   
--------------------------+---------+---------+---------+---------+----------
         neo.tests.client |         |         |         |         |          
--------------------------+---------+---------+---------+---------+----------
                   Client |    10   |    10   |     .   |     .   |  48.56s   
                  Cluster |     7   |     7   |     .   |     .   |  24.31s   
                   Master |     4   |     3   |     .   |     1   |  44.85s   
                  Storage |    17   |    16   |     1   |     .   |  76.51s   
--------------------------+---------+---------+---------+---------+----------
     neo.tests.functional |         |         |         |         |          
--------------------------+---------+---------+---------+---------+----------
            ClientHandler |     8   |     8   |     .   |     .   |   0.01s   
          ElectionHandler |    24   |    24   |     .   |     .   |   0.04s   
                MasterApp |     2   |     2   |     .   |     .   |   0.00s   
                 MasterPT |     7   |     7   |     .   |     .   |   0.01s   
                 Recovery |     5   |     5   |     .   |     .   |   0.03s   
           StorageHandler |    10   |    10   |     .   |     .   |   0.18s   
             Transactions |     9   |     9   |     .   |     .   |   0.00s   
             Verification |     8   |     8   |     .   |     .   |   0.01s   
--------------------------+---------+---------+---------+---------+----------
         neo.tests.master |         |         |         |         |          
--------------------------+---------+---------+---------+---------+----------
            ClientHandler |    18   |    18   |     .   |     .   |   0.14s   
    IdentificationHandler |     3   |     3   |     .   |     .   |   0.01s   
    InitializationHandler |     4   |     4   |     .   |     .   |   0.04s   
            MasterHandler |    13   |    13   |     .   |     .   |   0.10s   
              Replication |    10   |    10   |     .   |     .   |   2.66s   
       ReplicationHandler |    21   |    21   |     .   |     .   |   0.01s   
               Replicator |     7   |     7   |     .   |     .   |   0.00s   
               StorageApp |     3   |     3   |     .   |     .   |   0.02s   
             StorageBTree |    29   |    29   |     .   |     .   |   0.01s   
           StorageHandler |     9   |     9   |     .   |     .   |   0.06s   
           StorageMySQLdb |    38   |    38   |     .   |     .   |   0.29s   
             Transactions |    19   |    19   |     .   |     .   |   0.01s   
      VerificationHandler |    13   |    13   |     .   |     .   |   0.12s   
--------------------------+---------+---------+---------+---------+----------
        neo.tests.storage |         |         |         |         |          
--------------------------+---------+---------+---------+---------+----------
                Bootstrap |     2   |     2   |     .   |     .   |   0.02s   
               Connection |    80   |    80   |     .   |     .   |   0.06s   
               Dispatcher |     5   |     5   |     .   |     .   |   0.00s   
                    Event |     1   |     1   |     .   |     .   |   0.00s   
                  Handler |     1   |     1   |     .   |     .   |   0.00s   
                    Nodes |    14   |    14   |     .   |     .   |   0.00s   
                       PT |    11   |    11   |     .   |     .   |   0.01s   
                 Protocol |    87   |    87   |     .   |     .   |   0.01s   
                     Util |     4   |     4   |     .   |     .   |   0.00s   
--------------------------+---------+---------+---------+---------+----------
                neo.tests |         |         |         |         |          
--------------------------+---------+---------+---------+---------+----------
                  Summary |   563   |   561   |     1   |     1   | 200.15s   
--------------------------+---------+---------+---------+---------+----------



ERRORS:
neo.tests.functional.testStorage.StorageTests.testDropNodeThenRestartCluster
-------------------------------------------------------------
Traceback (most recent call last):
  File "/home/neo/trunk/neo/tests/functional/testStorage.py", line 435, in testDropNodeThenRestartCluster
    self.neo.stop()
  File "/home/neo/trunk/neo/tests/functional/__init__.py", line 377, in stop
    process.wait()
  File "/home/neo/trunk/neo/tests/functional/__init__.py", line 179, in wait
    raise NodeProcessError('%r %r exited with status %r' % (
NodeProcessError: 'neostorage' {'--cluster': 'neo_21', '--adapter': 'MySQL', '--bind': '127.0.0.1:0', '--database': 'neo:neo at test_neo0', '--verbose': True, '--logfile': '/tmp/neo_tests/1302626099.691982/neo.tests.functional.testStorage.StorageTests.testDropNodeThenRestartCluster/storage_0.log', '--name': 'storage_0', '--uuid': 'ab3de6046d63a27f01043766547d048c', '--masters': '127.0.0.1:20084'} exited with status 1
-------------------------------------------------------------


FAILURES:
neo.tests.functional.testMaster.MasterTests.testStoppingSecondaryMaster
-------------------------------------------------------------
Traceback (most recent call last):
  File "/home/neo/trunk/neo/tests/functional/testMaster.py", line 50, in testStoppingSecondaryMaster
    self.neo.expectMasterState(uuid, None)
  File "/home/neo/trunk/neo/tests/functional/__init__.py", line 526, in expectMasterState
    self.__expectNodeState(NodeTypes.MASTER, uuid, state, *args, **kw)
  File "/home/neo/trunk/neo/tests/functional/__init__.py", line 523, in __expectNodeState
    self.expectCondition(callback, *args, **kw)
  File "/home/neo/trunk/neo/tests/functional/__init__.py", line 505, in expectCondition
    raise AssertionError('Timeout while expecting condition. '
AssertionError: Timeout while expecting condition. History: [<EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>, <EnumItem RUNNING (1)>]
-------------------------------------------------------------






More information about the Neo-report mailing list