[Erp5-report] r15641 - /erp5/trunk/bt5/erp5_accounting/bt/

nobody at svn.erp5.org nobody at svn.erp5.org
Mon Aug 13 15:26:50 CEST 2007


Author: jerome
Date: Mon Aug 13 15:26:50 2007
New Revision: 15641

URL: http://svn.erp5.org?rev=15641&view=rev
Log:
Remove portal type actions that are now defined as global actions

Modified:
    erp5/trunk/bt5/erp5_accounting/bt/change_log
    erp5/trunk/bt5/erp5_accounting/bt/revision
    erp5/trunk/bt5/erp5_accounting/bt/template_action_path_list

Modified: erp5/trunk/bt5/erp5_accounting/bt/change_log
URL: http://svn.erp5.org/erp5/trunk/bt5/erp5_accounting/bt/change_log?rev=15641&r1=15640&r2=15641&view=diff
==============================================================================
--- erp5/trunk/bt5/erp5_accounting/bt/change_log (original)
+++ erp5/trunk/bt5/erp5_accounting/bt/change_log Mon Aug 13 15:26:50 2007
@@ -1,3 +1,6 @@
+2007-08-13 Jerome
+* Remove portal type actions that are now defined as global actions
+
 2006-08-29 jerome
 * set resource editable on accounting transaction lines.
 

Modified: erp5/trunk/bt5/erp5_accounting/bt/revision
URL: http://svn.erp5.org/erp5/trunk/bt5/erp5_accounting/bt/revision?rev=15641&r1=15640&r2=15641&view=diff
==============================================================================
--- erp5/trunk/bt5/erp5_accounting/bt/revision (original)
+++ erp5/trunk/bt5/erp5_accounting/bt/revision Mon Aug 13 15:26:50 2007
@@ -1,1 +1,1 @@
-372
+373

Modified: erp5/trunk/bt5/erp5_accounting/bt/template_action_path_list
URL: http://svn.erp5.org/erp5/trunk/bt5/erp5_accounting/bt/template_action_path_list?rev=15641&r1=15640&r2=15641&view=diff
==============================================================================
--- erp5/trunk/bt5/erp5_accounting/bt/template_action_path_list (original)
+++ erp5/trunk/bt5/erp5_accounting/bt/template_action_path_list Mon Aug 13 15:26:50 2007
@@ -1,35 +1,20 @@
 Account Module | account_statement_report
 Account Module | balance_sheet_report
 Account Module | bank_accounts_report
-Account Module | csv_export
 Account Module | general_ledger_report
 Account Module | journal_report
 Account Module | jump_active_accounting_pref
-Account Module | list_ui
-Account Module | print
 Account Module | profit_and_loss_report
-Account Module | search
-Account Module | sort_on
 Account Module | third_parties_report
 Account Module | trial_balance_report
 Account Module | view
-Account | history
 Account | jump_active_accounting_pref
 Account | jump_to_accounting
-Account | metadata
-Account | print
 Account | transaction_list
 Account | view
-Accounting Period | history
-Accounting Period | metadata
 Accounting Period | view
-Accounting Rule Cell | metadata
-Accounting Rule Cell | print_pdf
 Accounting Rule Cell | view
 Accounting Rule Cell | view_destination
-Accounting Transaction Line | history
-Accounting Transaction Line | metadata
-Accounting Transaction Line | print
 Accounting Transaction Line | view
 Accounting Transaction Line | view_destination
 Accounting Transaction Module | account_statement_report
@@ -40,18 +25,13 @@
 Accounting Transaction Module | confirm_transactions
 Accounting Transaction Module | create_closing_transaction
 Accounting Transaction Module | create_related_payments
-Accounting Transaction Module | csv_export
 Accounting Transaction Module | general_ledger_report
 Accounting Transaction Module | journal_from_selection
 Accounting Transaction Module | journal_report
 Accounting Transaction Module | jump_active_accounting_pref
 Accounting Transaction Module | jump_bank_accounts
-Accounting Transaction Module | list_ui
 Accounting Transaction Module | plan_transactions
-Accounting Transaction Module | print
 Accounting Transaction Module | profit_and_loss_report
-Accounting Transaction Module | search
-Accounting Transaction Module | sort_on
 Accounting Transaction Module | third_parties_report
 Accounting Transaction Module | trial_balance_report
 Accounting Transaction Module | validate_transactions
@@ -60,90 +40,48 @@
 Accounting Transaction | create_reversal
 Accounting Transaction | destination_asset
 Accounting Transaction | details
-Accounting Transaction | history
-Accounting Transaction | metadata
-Accounting Transaction | print
 Accounting Transaction | source_asset
 Accounting Transaction | view
-Balance Transaction Line | history
-Balance Transaction Line | metadata
-Balance Transaction Line | print_pdf
 Balance Transaction Line | view
 Balance Transaction | add_balance_transaction_line
-Balance Transaction | history
-Balance Transaction | metadata
-Balance Transaction | print_pdf
 Balance Transaction | view
 Bank Account | jump_active_accounting_pref
 Bank Account | transactions
-Cash Register | history
 Cash Register | jump_active_accounting_pref
-Cash Register | metadata
-Cash Register | print_pdf
 Cash Register | transactions
 Cash Register | view
-Closing Transaction Line | history
-Closing Transaction Line | metadata
-Closing Transaction Line | print
 Closing Transaction Line | view
 Closing Transaction | add_closing_transaction_line
 Closing Transaction | create_reversal
 Closing Transaction | destination_asset
 Closing Transaction | details
-Closing Transaction | history
-Closing Transaction | metadata
-Closing Transaction | print
 Closing Transaction | source_asset
 Closing Transaction | view
-Invoice Cell | history
 Invoice Cell | list
-Invoice Cell | metadata
-Invoice Cell | print
 Invoice Cell | view
-Invoice Line | history
 Invoice Line | list
-Invoice Line | metadata
 Invoice Line | price
-Invoice Line | print
 Invoice Line | quantity
 Invoice Line | view
-Invoice Rule | history
-Invoice Rule | metadata
-Invoice Rule | print_pdf
 Invoice Rule | view
 Invoice Transaction Rule | divergence
-Invoice Transaction Rule | history
-Invoice Transaction Rule | metadata
-Invoice Transaction Rule | print_pdf
 Invoice Transaction Rule | view
-Invoicing Rule | history
-Invoicing Rule | metadata
-Invoicing Rule | print
 Invoicing Rule | view
 Organisation | jump_active_accounting_pref
 Organisation | jump_to_accounting
 Organisation | transactions
-Payment Rule | history
-Payment Rule | metadata
-Payment Rule | print
 Payment Rule | view
 Payment Transaction | add_accounting_transaction_line
 Payment Transaction | create_reversal
 Payment Transaction | destination_asset
 Payment Transaction | destination_view
 Payment Transaction | details
-Payment Transaction | history
-Payment Transaction | metadata
-Payment Transaction | print
 Payment Transaction | related_invoice
 Payment Transaction | source_asset
 Payment Transaction | view
 Person | jump_to_accounting
 Person | transactions
 Preference | view_accounting
-Purchase Invoice Transaction Line | history
-Purchase Invoice Transaction Line | metadata
-Purchase Invoice Transaction Line | print
 Purchase Invoice Transaction Line | view
 Purchase Invoice Transaction Line | view_destination
 Purchase Invoice Transaction | add_purchase_invoice_transaction_line
@@ -151,30 +89,21 @@
 Purchase Invoice Transaction | create_reversal
 Purchase Invoice Transaction | destination_asset
 Purchase Invoice Transaction | detail
-Purchase Invoice Transaction | history
 Purchase Invoice Transaction | jump_related_payment
-Purchase Invoice Transaction | metadata
-Purchase Invoice Transaction | print
 Purchase Invoice Transaction | source_asset
 Purchase Invoice Transaction | view
 Purchase Invoice Transaction | view_invoice
 Purchase Invoice Transaction | view_source
-Sale Invoice Transaction Line | history
-Sale Invoice Transaction Line | metadata
-Sale Invoice Transaction Line | print
 Sale Invoice Transaction Line | view
 Sale Invoice Transaction | add_sale_invoice_transaction_line
 Sale Invoice Transaction | create_related_payment
 Sale Invoice Transaction | create_reversal
 Sale Invoice Transaction | destination_asset
 Sale Invoice Transaction | detail
-Sale Invoice Transaction | history
 Sale Invoice Transaction | invoice_item_list
 Sale Invoice Transaction | jump_to_related_payment
 Sale Invoice Transaction | jump_to_related_sale_packing_list
-Sale Invoice Transaction | metadata
 Sale Invoice Transaction | payment_condition
-Sale Invoice Transaction | print
 Sale Invoice Transaction | source_asset
 Sale Invoice Transaction | trade_condition_discount
 Sale Invoice Transaction | trade_condition_profile_view




More information about the Erp5-report mailing list